<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Website Advisor</title>
	<link>http://websiteadvisor.com.au</link>
	<description>Website planning, design and marketing advice guide</description>
	<lastBuildDate>Mon, 21 Mar 2011 14:03:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Top 10 Email Marketing Tips</title>
		<description><![CDATA[The most frequent problems related to sending email newsletters are related to IP reputation and mail server blacklisting issues. The following top 10 tips can improve the quality of your email and get it into client in-boxes : Create and protect quality IP and domain sending reputations. If the email is considered spam and rejected [...]]]></description>
		<link>http://websiteadvisor.com.au/top-10-email-marketing-tips/</link>
			</item>
	<item>
		<title>Google released a big update to their ranking algorithm during last week.</title>
		<description><![CDATA[This update affects approximately 12% of all queries and the search result pages can change dramatically. Who will be affected by this? Google has not officially confirmed this, but the algorithm change attempts to remove &#8220;content-farms&#8221; from the search results. Content farms are sites that require minimal time and money to generate large amounts of [...]]]></description>
		<link>http://websiteadvisor.com.au/83/</link>
			</item>
	<item>
		<title>Search Google in an instant</title>
		<description><![CDATA[How big is an instant? Search has just become quicker with Google&#8217;s Instant. Google Instant is rolling out over several days to users signed in to a Google Account. Matt Cutts in a  recent announcement said, &#8220;We explore ways to crawl the web deeper, faster, and better, from increasing our index size or indexing speed [...]]]></description>
		<link>http://websiteadvisor.com.au/search-google-in-an-instant/</link>
			</item>
	<item>
		<title>Top ten tips for Twitter users</title>
		<description><![CDATA[The key to success in Twitter lies as much in the peripheral data that builds up around the message as in the content itself. Here are the Top Ten Tips to successfully use Twitter. Regular Postings: Be a contributor that your followers get to really know. Retweet: If you see Tweets posted by other users that you [...]]]></description>
		<link>http://websiteadvisor.com.au/top-ten-tips-for-twitter-users/</link>
			</item>
	<item>
		<title>Do I need to be on Facebook?</title>
		<description><![CDATA[The threat of Facebook becoming a part of people&#8217;s every day lives is growing.  Consuming more of users&#8217; online time, and that doesn&#8217;t appear to be abaiting. Facebook has a great deal of control over users privacy, therefore is a powerful marketing tool for content and online retail. Facebook offers users a many reasons to [...]]]></description>
		<link>http://websiteadvisor.com.au/do-i-need-to-be-on-facebook/</link>
			</item>
	<item>
		<title>Will page speed be an important Google ranking factor?</title>
		<description><![CDATA[On Google&#8217;s Official Webmaster Central Blog it was confirmed that Google now factors a site&#8217;s load-speed when assessing its search ranking. Many blog commenters &#38; readers have expressed concerns and doubts over the reason for Google&#8217;s new signal in search ranking. Take into account, that slow page loading speeds is attributed to Google&#8217;s own Analytics script [...]]]></description>
		<link>http://websiteadvisor.com.au/will-page-speed-be-an-important-google-ranking-factor/</link>
			</item>
	<item>
		<title>Twitter goes more commercial</title>
		<description><![CDATA[The latest social media network has become more commercial. What does this mean for current users? Twitter has just released their business model called &#8220;Promoted Tweets&#8221;. These are easy to do and just like normal tweets except with the label &#8220;promoted&#8221;. Although they will have the same features such as reply, retweet and appearing in [...]]]></description>
		<link>http://websiteadvisor.com.au/twitter-goes-more-commercial/</link>
			</item>
	<item>
		<title>How do you place a value on domain names?</title>
		<description><![CDATA[by Mike Mills Understanding the internet fundamentals will help you in appraising a domain name. Criteria for evaluation Top level domain names (TLDs) are very important. This sets the memorability of the domain, good TLDs express a more professional and experienced business. COM, NET, and ORG are currently the most credible and best known TLDs. [...]]]></description>
		<link>http://websiteadvisor.com.au/how-do-you-place-a-value-on-domain-names/</link>
			</item>
	<item>
		<title>Online clean up tool for web developers</title>
		<description><![CDATA[Have you ever had a web page that has been saved from Microsoft Word? It usually is full of styles and endless repetitive parameters. Here&#8217;s a new on-line tool that can be used to remove it all. The clean up HTML tool works by stripping unnecessary tags and styles from the code. You choose from [...]]]></description>
		<link>http://websiteadvisor.com.au/online-clean-up-tool-for-web-developers/</link>
			</item>
	<item>
		<title>Choosing the best keywords for your web site</title>
		<description><![CDATA[By Mike Mills Web sites are beginning to put the consumer at the centre of attention, so web surfing is more fun than ever. However, now there are more distractions than ever, Twitter, EBAY, Myspace, YouTube, Blogging, Second Life, just to mention a few. The internet continues to grow at such a rapid pace that [...]]]></description>
		<link>http://websiteadvisor.com.au/choosing-the-best-keywords/</link>
			</item>
</channel>
</rss>

